Standings Majors
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Majors Cubs | 20 | 14 | 6 | 0 | 70.0 | 121 | 98 | 23 | 0 | 28.0 | 0.0 | 28.0 |
Majors Nationals | 20 | 12 | 8 | 0 | 60.0 | 149 | 139 | 10 | 0 | 24.0 | 0.0 | 24.0 |
Majors Diamondbacks | 20 | 10 | 10 | 0 | 50.0 | 147 | 138 | 9 | 0 | 20.0 | 0.0 | 20.0 |
Majors Padres | 20 | 9 | 11 | 0 | 45.0 | 172 | 162 | 10 | 0 | 18.0 | 0.0 | 18.0 |
Majors Giants | 20 | 8 | 12 | 0 | 40.0 | 107 | 134 | -27 | 0 | 16.0 | 0.0 | 16.0 |
Majors Indians | 5 | 4 | 1 | 0 | 80.0 | 34 | 24 | 10 | 0 | 8.0 | 0.0 | 8.0 |
Majors Angels | 5 | 1 | 4 | 0 | 20.0 | 28 | 28 | 0 | 0 | 2.0 | 0.0 | 2.0 |
Majors Royals | 5 | 1 | 4 | 0 | 20.0 | 25 | 40 | -15 | 0 | 2.0 | 0.0 | 2.0 |
Majors A's | 5 | 1 | 4 | 0 | 20.0 | 22 | 42 | -20 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential